Details
Refer to the table for royalty cold pack for your temperature range.
Cold Packs in Format 60 x 40
Dimensions 600 x 400 x 28 mm
Temp./Article. Cold Return Freeze At Weight
- 3°C KA603 + 4°C to + 8°C - 18°C for 24 h 5,02 kg
-12°C KA612 + 2°C to + 4°C - 18°C for 24 h 5,34 kg
-16°C KA616 -19 °C to – 13 °C - 22 °C for 24 h 5,60 kg
-21°C KA621 - 24°C to - 18°C - 28°C for 24 h 5,60 kg
-30°C KA630 contact us Order
Cold Packs in Format GN 1/1
Dimensions 530 x 325 x 30 mm
Temp./Article. Cold Return Freeze At Weight
- 3°C KA103 + 4°C to + 8°C - 18°C for 24 h 4,04 kg
-12°C KA112 + 2°C to + 4°C - 18°C for 24 h 4,26 kg
-16°C KA116 -19°C to -13°C - 22°C for 24 h 4,18 kg
-21°C KA121 -24°C to -18°C - 28°C for 24 h 4,64 kg
Cold Packs in Formatt GN 1/2
Dimensions 325 x 265 x 30 mm
Temp./Article.. Cold Return Freeze At Weight
- 3°C KA203 + 4°C to + 8°C - 18°C for 24 h 2,54 kg
-12°C KA212 + 2°C to + 4°C - 18°C for 24 h 2,54 kg
-16°C KA216 -19°C to -13°C - 22°C for 24 h 2,41 kg
-21°C KA221 -24°C to -18°C - 28°C for 24 h 2,59 kg
Cold Packs in Format GN 1/4
Dimensions 265 x 162 x 30 mm
Temp./Article.. Cold Return Freeze At Weight
-12°C KA412 - 2°C to - 4°C - 18°C for 24 h 1,14 kg
-16°C KA416 -19°C to -13°C - 22°C for 24 h 1,22 kg
-21°C KA421 -24°C to -18°C - 28°C for 24 h 1,22 kg